OWNING YOUR OUTCOME
Whether you’re a seasoned athlete, looking to complete your first ever race, or just looking for guidance on how to train and manage a busy work/life schedule, you’ve come to the right place. The Karma Endurance Coaches provide 100% custom tailored training plans geared towards triathletes, runners and cyclists. We believe that fitness equals happiness, and encourage our athletes to challenge themselves while maintaining a healthy lifestyle.
CUSTOM COACHING
100% individualized training tailored to your goals and lifestyle
NUTRITION
Personalized fueling plan for training, racing and day to day
VIDEO ANALYSIS
Review form & technique to improve efficiency and prevent injury
IN PERSON
1:1 meetings or training sessions to support you when you need it most
Karma Classico | Karma Plus | Karma Completo | |
---|---|---|---|
Custom Training Plan | 100% Custom to athlete's needs & goals | 100% Custom to athlete's needs & goals | 100% Custom to athlete's needs & goals |
Workout Delivery | Bi-weekly | Weekly | Weekly |
Workout Modifications | Monthly | Weekly | As needed |
Gear Requirements | Heart rate monitor, GPS watch | Heart rate monitor, GPS watch | Heart rate monitor, GPS watch |
Workout Feedback | Coach's discretion | Weekly | Daily |
Coach/Athlete Communication | As needed | Unlimited | Unlimited |
Strength Training | Included | Included | Fully customized |
Nutrition Guidance | Included | Included | Fully customized |
Swim Analysis w/ a Coach | Not Included | 2 Sessions per Year | 4 Sessions per Year |
Events & Benefits | Guaranteed Access | Guaranteed Access | Guaranteed Access + Cost Included |
Team Gear | Available for purchase | Athlete Welcome Package | Athlete Welcome Package + Team Race Kit |
Delivery Platform | Training Peaks | Training Peaks Premium | Training Peaks Premium |
Startup Fee | No Startup Fee | No Startup Fee | No Startup Fee |
Montly cost via PayPal | $199 | $299 | $499 |
Minimum Commitment | 6 Months | 6 Months | 12 Months |
Karma Classique | Karma Plus | Karma Completo | |
---|---|---|---|
Custom Training Plan | 100% Custom to athlete's needs & goals | 100% Custom to athlete's needs & goals | 100% Custom to athlete's needs & goals |
Workout Delivery | Bi-weekly | Weekly | Weekly |
Workout Modifications | Monthly | Weekly | As needed |
Gear Requirements | Heart rate monitor, GPS watch | Heart rate monitor, GPS watch | Heart rate monitor, GPS watch |
Workout Feedback | Coach's discretion | Weekly | Daily |
Coach/Athlete Communication | As needed | Unlimited | Unlimited |
Strength Training | Included | Included | Fully customized |
Nutrition Guidance | Included | Included | Fully customized |
Swim Analysis w/ a Coach | Not Included | 2 Sessions per Year | 4 Sessions per Year |
Events & Benefits | Guaranteed Access | Guaranteed Access | Guaranteed Access + Cost Included |
Team Gear | Available for purchase | Athlete Welcome Package | Athlete Welcome Package + Team Race Kit |
Delivery Platform | Training Peaks | Training Peaks Premium | Training Peaks Premium |
Startup Fee | No Startup Fee | No Startup Fee | No Startup Fee |
Montly cost via PayPal | $199 | $299 | $499 |
Minimum Commitment | 6 Months | 6 Months | 12 Months |
